Top 30 Stocks - DJIA Value Ranked Dow 30 Mega Caps *
| Company Name | Rank | Symb | Price | 52WkH | 52WkL | EPS | Div | P/E | Yield | (1) | (2) | (3) | (4) | (5) | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT&T INC | 1 | T | $25.52 | $28.73 | $22.95 | $2.12 | $1.68 | 12.10 | 6.58% | 3 | 1.26 | 3 | 0 | 3 | 10.26 |
| VERIZON COMMUNICATIONS | 2 | VZ | $29.75 | $34.13 | $27.26 | $1.29 | $1.90 | 23.20 | 6.39% | 3 | 0.68 | 2 | 0 | 3 | 8.68 |
| PFIZER | 3 | PFE | $17.15 | $20.36 | $12.73 | $1.23 | $0.72 | 14.00 | 4.20% | 2 | 1.89 | 3 | -3 | 3 | 6.89 |
| KRAFT FOODS INC | 4 | KFT | $29.38 | $30.10 | $21.09 | $2.03 | $1.16 | 14.50 | 3.95% | 2 | 1.75 | 3 | -3 | 3 | 6.75 |
| MERCK & COMPANY | 5 | MRK | $36.67 | $41.56 | $21.66 | $5.65 | $1.52 | 6.60 | 4.15% | 2 | 3.00 | 3 | -3 | 0 | 5.00 |
| GENERAL ELECTRIC | 6 | GE | $16.51 | $17.52 | $8.31 | $1.01 | $0.40 | 16.30 | 2.42% | -1 | 2.58 | 3 | -3 | 3 | 4.58 |
| EXXON MOBIL | 7 | XOM | $67.22 | $76.30 | $63.56 | $3.98 | $1.68 | 16.80 | 2.50% | -1 | 2.37 | 3 | 3 | -3 | 4.37 |
| E.I. du Pont de Nemours and Co. | 8 | DD | $35.20 | $35.72 | $17.79 | $1.92 | $1.64 | 18.40 | 4.66% | 3 | 1.17 | 3 | -3 | 0 | 4.17 |
| Microsoft Corp. | 9 | MSFT | $28.97 | $31.50 | $16.18 | $1.81 | $0.52 | 15.90 | 1.80% | -2 | 3.00 | 3 | -3 | 3 | 4.00 |
| CHEVRON Corp. | 10 | CVX | $73.96 | $81.09 | $29.32 | $5.24 | $2.72 | 14.20 | 3.68% | 2 | 1.93 | 3 | 0 | -3 | 3.93 |
| COCACOLA | 11 | KO | $54.20 | $59.45 | $39.05 | $2.93 | $1.76 | 18.50 | 3.25% | 1 | 1.66 | 3 | -3 | 0 | 2.66 |
| Intel Corp. | 12 | INTC | $21.19 | $21.55 | $13.64 | $0.77 | $0.63 | 27.20 | 2.97% | 0 | 1.24 | 1 | -3 | 3 | 2.24 |
| THE TRAVELERS COS | 13 | TRV | $52.89 | $54.47 | $33.95 | $6.33 | $1.32 | 8.50 | 2.50% | -1 | 3.00 | 3 | -3 | 0 | 2.00 |
| HOME DEPOT | 14 | HD | $31.71 | $32.04 | $19.20 | $1.57 | $0.945 | 20.20 | 2.98% | 0 | 1.64 | 3 | -3 | 0 | 1.64 |
| WALMART STORES | 15 | WMT | $53.63 | $55.20 | $47.16 | $3.70 | $1.21 | 14.60 | 2.26% | -2 | 3.00 | 3 | -3 | 0 | 1.00 |
| JP Morgan Chase | 16 | JPM | $42.93 | $47.47 | $19.12 | $2.24 | $0.20 | 18.90 | 0.47% | -3 | 3.00 | 3 | -3 | 0 | 0.00 |
| WALT DISNEY | 16 | DIS | $33.33 | $33.60 | $16.38 | $1.75 | $0.35 | 19.00 | 1.05% | -3 | 3.00 | 3 | -3 | 0 | 0.00 |
| HEWLETTPACKARD | 17 | HPQ | $51.78 | $52.95 | $27.60 | $3.34 | $0.32 | 15.50 | 0.62% | -3 | 3.00 | 3 | -3 | 0 | 0.00 |
| MCDONALDS | 19 | MCD | $64.94 | $65.75 | $50.51 | $4.11 | $2.20 | 15.80 | 3.39% | 1 | 1.87 | 3 | -3 | -3 | -0.13 |
| JOHNSON & JOHNSON | 20 | JNJ | $64.29 | $65.95 | $47.33 | $4.40 | $1.96 | 14.60 | 3.05% | 0 | 2.24 | 3 | -3 | -3 | -0.76 |
| AMERICAN EXPRESS | 21 | AXP | $39.72 | $43.25 | $11.09 | $1.54 | $0.72 | 25.80 | 1.81% | -2 | 2.14 | 2 | -3 | 0 | -0.86 |
| PROCTER & GAMBLE | 22 | PG | $63.01 | $64.15 | $44.52 | $4.19 | $1.76 | 15.10 | 2.79% | 0 | 2.01 | 3 | -3 | -3 | -0.99 |
| UNITED TECHNOLOGIES | 23 | UTX | $71.79 | $72.94 | $40.00 | $4.12 | $1.70 | 17.40 | 2.37% | -1 | 2.42 | 3 | -3 | -3 | -1.58 |
| 3M COMPANY | 24 | MMM | $81.56 | $85.17 | $44.87 | $4.52 | $2.10 | 18.10 | 2.57% | -1 | 2.15 | 3 | -3 | -3 | -1.85 |
| International Business Machines Corp | 25 | IBM | $125.62 | $134.25 | $86.72 | $10.01 | $2.20 | 12.50 | 1.75% | -2 | 3.00 | 3 | -3 | -3 | -2.00 |
| Cisco Systems Inc. | 26 | CSCO | $25.87 | $26.48 | $14.52 | $1.04 | $0.00 | 25.10 | 0.00% | -3 | -3.00 | 2 | -3 | 3 | -4.00 |
| ALCOA | 27 | AA | $13.57 | $17.60 | $5.22 | ($1.23) | $0.12 | 0.00 | 0.88% | -3 | -3.00 | -3 | 0 | 3 | -6.00 |
| BOEING | 28 | BA | $70.01 | $70.48 | $32.39 | $1.84 | $1.68 | 36.80 | 2.40% | -1 | 1.09 | -2 | -3 | -3 | -7.91 |
| CATERPILLAR | 29 | CAT | $58.78 | $64.42 | $25.27 | $1.43 | $1.68 | 41.40 | 2.86% | 0 | 0.84 | -3 | -3 | -3 | -8.16 |
| BANK OF AMERICA | 30 | BAC | $17.11 | $19.10 | $4.51 | ($0.29) | $0.04 | 0.00 | 0.23% | -3 | -3.00 | -3 | -3 | 3 | -9.00 |
* # Ranking methodology explained at www.YouAreWealthyStartingNow.com or search "Wealth Plan" at amazon.com. This Value Stock Selector suggests the top ranked 5 or 10 stocks, with only 1 stock per industry sector, adjusted yearly. Above quotes are 15-min. delayed, except for: (1) Income Dividend Yield vs. DJIA, (2) Relative Value Dividend vs. Earnings, (3) Relative Value P/E vs. DJIA, (4) Contrarian Momentum 52-Week High/Low, (5) Low Price Lever - these are updated weekly.
Detailed Quote
Membership Privileges
- Investors Guru Small Cap Stock Observer - newsletter emailed monthly!
- Featured Stock Profiles - emailed on occasion!
- News by Email - as it's released, according to your My Preferences!
- My Portfolio - login to view or update your holdings, or have it emailed daily!
- My Watchlist & Alerts - login to view or update your stock radar list, and set price triggers for email alerts!
- Bulletin Boards - login to post at Featured Stocks & Special Topics discussions!
- Find it all! Find it Fast! Comprehensive stock research webpages. No more endless clicking!
