Top Stocks - DJIA Value Ranked Dow 30 Mega Caps *
| Company Name | Rank | Symb | Price | 52WkH | 52WkL | EPS | Div | P/E | Yield | (1) | (2) | (3) | (4) | (5) | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Morgan Chase | 1 | JPM | $38.28 | $48.36 | $27.85 | $4.48 | $1.00 | 8.50 | 2.61% | 0 | 3.00 | 3 | 3 | 3 | 12.00 |
| HewlettPackard Co. | 2 | HPQ | $29.07 | $49.39 | $21.50 | $3.32 | $0.48 | 8.80 | 1.65% | -2 | 3.00 | 3 | 3 | 3 | 10.00 |
| Microsoft Corp. | 3 | MSFT | $30.24 | $30.40 | $23.65 | $2.75 | $0.80 | 11.00 | 2.65% | 0 | 3.00 | 3 | 0 | 3 | 9.00 |
| Alcoa Inc. | 4 | AA | $10.76 | $18.47 | $8.45 | $0.55 | $0.12 | 19.60 | 1.12% | -3 | 3.00 | 3 | 3 | 3 | 9.00 |
| Intel Corp. | 5 | INTC | $26.74 | $27.00 | $19.16 | $2.39 | $0.84 | 11.20 | 3.14% | 1 | 2.89 | 2 | -3 | 3 | 5.89 |
| General Electric Co. | 6 | GE | $19.02 | $21.65 | $14.02 | $1.23 | $0.68 | 15.50 | 3.58% | 2 | 1.81 | -1 | 0 | 3 | 5.81 |
| AT&T | 7 | T | $29.95 | $31.94 | $27.27 | $0.66 | $1.76 | 45.40 | 5.88% | 3 | 1.12 | -2 | 0 | 3 | 5.12 |
| E.I. du Pont de Nemours and Co. | 8 | DD | $52.01 | $57.00 | $37.10 | $3.68 | $1.64 | 14.10 | 3.15% | 1 | 2.25 | 1 | 0 | 0 | 4.25 |
| United Technologies Corp. | 9 | UTX | $81.05 | $91.83 | $66.87 | $5.49 | $1.92 | 14.80 | 2.37% | 0 | 2.80 | 0 | 3 | -3 | 2.80 |
| American Express Co. | 10 | AXP | $52.25 | $53.80 | $41.30 | $4.12 | $0.72 | 12.70 | 1.38% | -3 | 3.00 | 1 | 0 | 0 | 1.00 |
| Cisco Systems Inc. | 11 | CSCO | $20.09 | $22.34 | $13.30 | $1.16 | $0.24 | 17.30 | 1.19% | -3 | 3.00 | -2 | 0 | 3 | 1.00 |
| Pfizer Inc. | 12 | PFE | $21.20 | $22.17 | $16.63 | $1.28 | $0.88 | 16.60 | 4.15% | 2 | 1.47 | -3 | -3 | 3 | 0.47 |
| Chevron | 13 | CVX | $105.50 | $110.99 | $86.68 | $13.44 | $3.24 | 7.80 | 3.07% | 0 | 3.00 | 3 | -3 | -3 | 0.00 |
| 3M Co. | 14 | MMM | $87.73 | $98.19 | $68.63 | $5.96 | $2.20 | 14.70 | 2.51% | 0 | 2.70 | 0 | 0 | -3 | -0.30 |
| Verizon Communications Inc. | 15 | VZ | $37.84 | $40.48 | $32.28 | $0.85 | $2.00 | 44.50 | 5.29% | 3 | 1.24 | -2 | -3 | 0 | -0.76 |
| WalMart Stores | 16 | WMT | $62.03 | $62.63 | $48.31 | $4.70 | $1.46 | 13.20 | 2.35% | -1 | 3.00 | 0 | -3 | 0 | -1.00 |
| Walt Disney | 17 | DIS | $40.00 | $44.34 | $28.19 | $2.52 | $0.60 | 15.90 | 1.50% | -3 | 3.00 | -1 | 0 | 0 | -1.00 |
| Travelers Cos Inc. | 18 | TRV | $60.12 | $64.17 | $45.97 | $3.36 | $1.64 | 17.90 | 2.73% | 0 | 2.46 | -1 | -3 | 0 | -1.54 |
| Exxon Mobil Corp. | 19 | XOM | $84.92 | $88.23 | $67.03 | $8.42 | $1.88 | 10.10 | 2.21% | -1 | 3.00 | 2 | -3 | -3 | -2.00 |
| Merck & Co. Inc. | 20 | MRK | $38.37 | $39.43 | $29.47 | $2.02 | $1.68 | 19.00 | 4.38% | 3 | 0.81 | -3 | -3 | 0 | -2.19 |
| Johnson & Johnson | 21 | JNJ | $65.64 | $68.05 | $57.50 | $3.49 | $2.28 | 18.80 | 3.47% | 1 | 1.80 | -2 | -3 | 0 | -2.20 |
| Caterpillar Inc. | 22 | CAT | $113.94 | $116.55 | $67.54 | $7.40 | $1.84 | 15.40 | 1.61% | -2 | 3.00 | -1 | 0 | -3 | -3.00 |
| Bank of America Corp. | 23 | BAC | $7.84 | $14.95 | $4.92 | $0.01 | $0.04 | 784.00 | 0.51% | -3 | -3.00 | -3 | 3 | 3 | -3.00 |
| CocaCola Co. | 24 | KO | $68.08 | $71.77 | $61.29 | $5.44 | $1.88 | 12.50 | 2.76% | 0 | 2.90 | 0 | -3 | -3 | -3.10 |
| Kraft Foods Inc. Cl A | 25 | KFT | $38.88 | $39.06 | $30.24 | $1.82 | $1.16 | 21.40 | 2.98% | 1 | 1.57 | -3 | -3 | 0 | -3.43 |
| Home Depot Inc. | 26 | HD | $45.17 | $45.50 | $28.13 | $2.32 | $1.16 | 19.50 | 2.57% | 0 | 2.06 | -3 | -3 | 0 | -3.94 |
| Boeing Co. | 27 | BA | $76.34 | $80.65 | $56.01 | $5.34 | $1.76 | 14.30 | 2.31% | -1 | 2.86 | -1 | -3 | -3 | -5.14 |
| International Business Machines Corp | 28 | IBM | $193.64 | $194.90 | $151.71 | $13.06 | $3.00 | 14.80 | 1.55% | -2 | 3.00 | -1 | -3 | -3 | -6.00 |
| Procter & Gamble Co. | 29 | PG | $62.77 | $67.72 | $57.56 | $3.40 | $2.10 | 18.50 | 3.35% | 1 | 1.90 | -3 | -3 | -3 | -6.10 |
| McDonalds Corp. | 30 | MCD | $100.01 | $102.22 | $72.89 | $5.27 | $2.80 | 19.00 | 2.80% | 0 | 1.84 | -3 | -3 | -3 | -7.16 |
* # Ranking methodology explained at www.YouAreWealthyStartingNow.com or search "Wealth Plan" at amazon.com. This Value Stock Selector suggests the top ranked 5 or 10 stocks, with only 1 stock per industry sector, adjusted yearly. Above quotes are 15-min. delayed, except for: (1) Income Dividend Yield vs. DJIA, (2) Relative Value Dividend vs. Earnings, (3) Relative Value P/E vs. DJIA, (4) Contrarian Momentum 52-Week High/Low, (5) Low Price Lever - these are updated weekly.
Detailed Quote Portal
Membership Privileges
- Investors Guru Small Cap Stock Observer - newsletter emailed monthly!
- Featured Stock Profiles - emailed on occasion!
- News by Email - as it's released, according to your My Preferences!
- My Portfolio - login to view or update your holdings, or have it emailed daily!
- My Watchlist & Alerts - login to view or update your stock radar list, and set price triggers for email alerts!
- Bulletin Boards - login to post at Featured Stocks & Special Topics discussions!
- Find it all! Find it Fast! Comprehensive stock research webpages. No more endless clicking!
