Top 30 Stocks - DJIA Value Ranked Dow 30 Mega Caps *
| Company Name | Rank | Symb | Price | 52WkH | 52WkL | EPS | Div | P/E | Yield | (1) | (2) | (3) | (4) | (5) | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PFIZER INC. | 1 | PFE | $16.46 | $20.36 | $14.00 | $1.06 | $0.72 | 15.50 | 4.37% | 3 | 2.01 | 3 | 0 | 3 | 11.01 |
| AT&T INC. | 2 | T | $27.44 | $28.73 | $23.78 | $2.15 | $1.68 | 12.80 | 6.12% | 3 | 1.28 | 2 | 0 | 3 | 9.28 |
| Microsoft Corp. | 3 | MSFT | $24.29 | $31.58 | $22.73 | $2.10 | $0.52 | 11.60 | 2.14% | -2 | 3.00 | 2 | 3 | 3 | 9.00 |
| MERCK & CO. INC. | 4 | MRK | $35.59 | $41.56 | $30.21 | $4.56 | $1.52 | 7.80 | 4.27% | 3 | 2.83 | 3 | 0 | 0 | 8.83 |
| Intel Corp. | 5 | INTC | $18.43 | $24.37 | $17.60 | $1.67 | $0.63 | 11.00 | 3.42% | 0 | 2.65 | 2 | 0 | 3 | 7.65 |
| THE TRAVELERS COMPANIES INC. | 6 | TRV | $51.03 | $54.83 | $46.55 | $6.56 | $1.44 | 7.80 | 2.82% | 0 | 3.00 | 3 | 0 | 0 | 6.00 |
| HEWLETT PACKARD CO | 7 | HPQ | $40.34 | $54.75 | $37.32 | $3.60 | $0.32 | 11.20 | 0.79% | -3 | 3.00 | 2 | 3 | 0 | 5.00 |
| EXXON MOBIL Corp. | 8 | XOM | $61.32 | $76.30 | $55.94 | $5.18 | $1.76 | 11.80 | 2.87% | 0 | 2.95 | 2 | 3 | -3 | 4.95 |
| HOME DEPOT INC. | 9 | HD | $29.85 | $37.03 | $24.47 | $1.76 | $0.945 | 17.00 | 3.17% | 1 | 1.77 | -1 | 0 | 3 | 4.77 |
| GENERAL ELECTRIC | 10 | GE | $15.39 | $19.70 | $13.30 | $0.97 | $0.48 | 15.90 | 3.12% | 0 | 2.10 | -1 | 0 | 3 | 4.10 |
| E.I. du Pont de Nemours and Co. | 11 | DD | $42.51 | $42.75 | $30.06 | $3.43 | $1.64 | 12.40 | 3.86% | 2 | 2.09 | 2 | -3 | 0 | 3.09 |
| WALMART STORES INC. | 12 | WMT | $52.04 | $56.27 | $47.77 | $3.90 | $1.21 | 13.30 | 2.33% | -1 | 3.00 | 1 | 0 | 0 | 3.00 |
| JOHNSON & JOHNSON | 13 | JNJ | $58.93 | $66.20 | $56.86 | $4.84 | $2.16 | 12.20 | 3.67% | 1 | 1.86 | 0 | 3 | -3 | 2.86 |
| JP Morgan Chase | 14 | JPM | $39.17 | $48.20 | $35.16 | $3.37 | $0.20 | 11.60 | 0.51% | -3 | 3.00 | 2 | 0 | 0 | 2.00 |
| CHEVRON Corp. | 15 | CVX | $78.00 | $83.41 | $66.83 | $8.42 | $2.88 | 9.30 | 3.69% | 1 | 2.92 | 3 | -3 | -3 | 0.92 |
| Verizon Communications Inc. | 16 | VZ | $30.20 | $34.13 | $25.99 | $0.26 | $1.95 | 116.20 | 6.46% | 3 | 0.14 | -3 | -3 | 3 | 0.14 |
| KRAFT FOODS INC. | 17 | KFT | $30.58 | $31.09 | $25.72 | $2.71 | $1.16 | 11.30 | 3.79% | 2 | 1.48 | -2 | -3 | 0 | -1.52 |
| International Business Machines Corp | 18 | IBM | $127.58 | $134.25 | $116.00 | $10.57 | $2.60 | 12.10 | 2.04% | -2 | 3.00 | 2 | -3 | -3 | -3.00 |
| ALCOA INC | 19 | AA | $10.88 | $17.60 | $9.81 | ($0.27) | $0.12 | 0.00 | 1.10% | -3 | -3.00 | -3 | 3 | 3 | -3.00 |
| BANK OF AMERICA CORP. | 20 | BAC | $13.50 | $19.86 | $12.18 | ($0.39) | $0.04 | 0.00 | 0.30% | -3 | -3.00 | -3 | 3 | 3 | -3.00 |
| AMERICAN EXPRESS COMPANY | 21 | AXP | $41.80 | $49.19 | $31.69 | $2.70 | $0.72 | 15.50 | 1.72% | -3 | 3.00 | -1 | -3 | 0 | -4.00 |
| PROCTER & GAMBLE COMPANY | 22 | PG | $60.29 | $64.58 | $39.37 | $4.11 | $1.927 | 14.70 | 3.20% | 1 | 1.83 | -1 | -3 | -3 | -4.17 |
| COCACOLA COMPANY | 23 | KO | $57.56 | $59.45 | $49.05 | $3.18 | $1.76 | 18.10 | 3.06% | 0 | 1.62 | -3 | -3 | 0 | -4.38 |
| MCDONALDS Corp. | 24 | MCD | $75.09 | $75.35 | $53.88 | $4.39 | $2.20 | 17.10 | 2.93% | 0 | 1.99 | -1 | -3 | -3 | -5.01 |
| 3M COMPANY | 25 | MMM | $83.48 | $90.52 | $67.98 | $5.49 | $2.10 | 15.20 | 2.52% | -1 | 2.61 | -1 | -3 | -3 | -5.39 |
| UNITED TECHNOLOGIES Corp. | 26 | UTX | $68.26 | $77.09 | $59.31 | $4.42 | $1.70 | 15.40 | 2.49% | -1 | 2.60 | -1 | -3 | -3 | -5.40 |
| WALT DISNEY COMPANY | 27 | DIS | $34.67 | $37.98 | $25.35 | $2.06 | $0.35 | 16.80 | 1.01% | -3 | 3.00 | -3 | -3 | 0 | -6.00 |
| Cisco Systems Inc. | 28 | CSCO | $21.04 | $27.74 | $19.82 | $1.33 | $0.00 | 15.80 | 0.00% | -3 | -3.00 | -3 | 0 | 3 | -6.00 |
| CATERPILLAR INC. | 29 | CAT | $70.08 | $72.83 | $44.84 | $2.45 | $1.76 | 28.60 | 2.51% | -1 | 1.39 | -3 | -3 | -3 | -8.61 |
| BOEING COMPANY | 30 | BA | $64.64 | $76.00 | $47.18 | $1.31 | $1.68 | 49.30 | 2.60% | -1 | 0.78 | -3 | -3 | -3 | -9.22 |
* # Ranking methodology explained at www.YouAreWealthyStartingNow.com or search "Wealth Plan" at amazon.com. This Value Stock Selector suggests the top ranked 5 or 10 stocks, with only 1 stock per industry sector, adjusted yearly. Above quotes are 15-min. delayed, except for: (1) Income Dividend Yield vs. DJIA, (2) Relative Value Dividend vs. Earnings, (3) Relative Value P/E vs. DJIA, (4) Contrarian Momentum 52-Week High/Low, (5) Low Price Lever - these are updated weekly.
Detailed Quote
Membership Privileges
- Investors Guru Small Cap Stock Observer - newsletter emailed monthly!
- Featured Stock Profiles - emailed on occasion!
- News by Email - as it's released, according to your My Preferences!
- My Portfolio - login to view or update your holdings, or have it emailed daily!
- My Watchlist & Alerts - login to view or update your stock radar list, and set price triggers for email alerts!
- Bulletin Boards - login to post at Featured Stocks & Special Topics discussions!
- Find it all! Find it Fast! Comprehensive stock research webpages. No more endless clicking!
