Top Stocks - DJIA Value Ranked Dow 30 Mega Caps *
| Company Name | Rank | Symb | Price | 52WkH | 52WkL | EPS | Div | P/E | Yield | (1) | (2) | (3) | (4) | (5) | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel Corporation | 1 | INTC | $24.07 | $27.75 | $19.23 | $2.00 | $0.90 | 12.00 | 3.74% | 3 | 2.44 | 3 | 3 | 3 | 14.44 |
| Microsoft Corporation | 2 | MSFT | $34.61 | $35.27 | $26.26 | $1.96 | $0.92 | 17.80 | 2.66% | 1 | 2.00 | 0 | 0 | 3 | 6.00 |
| Cisco Systems Inc. | 3 | CSCO | $23.34 | $24.25 | $14.96 | $1.74 | $0.68 | 12.00 | 2.91% | 1 | 2.56 | 2 | -3 | 3 | 5.56 |
| Caterpillar Inc. | 4 | CAT | $87.70 | $99.70 | $78.25 | $7.43 | $2.08 | 11.80 | 2.37% | -1 | 3.00 | 3 | 3 | -3 | 5.00 |
| UnitedHealth Group Inc. | 5 | UNH | $62.28 | $63.95 | $50.32 | $5.13 | $0.85 | 11.60 | 1.36% | -2 | 3.00 | 3 | 0 | 0 | 4.00 |
| E.I. du Pont de Nemours and Co. | 6 | DD | $55.57 | $56.78 | $41.67 | $2.95 | $1.80 | 18.30 | 3.24% | 2 | 1.73 | 0 | 0 | 0 | 3.73 |
| JP Morgan Chase | 7 | JPM | $53.63 | $54.96 | $30.83 | $5.59 | $1.52 | 9.50 | 2.83% | 0 | 3.00 | 3 | -3 | 0 | 3.00 |
| General Electric Co. | 8 | GE | $23.86 | $24.13 | $18.02 | $2.16 | $0.76 | 10.50 | 3.19% | 1 | 1.78 | -1 | -3 | 3 | 1.78 |
| Alcoa Inc. | 9 | AA | $8.69 | $9.93 | $7.90 | $0.23 | $0.12 | 36.50 | 1.38% | -3 | 1.56 | -3 | 3 | 3 | 1.56 |
| Chevron | 10 | CVX | $124.93 | $126.98 | $95.73 | $13.23 | $4.00 | 9.30 | 3.20% | 1 | 3.00 | 3 | -3 | -3 | 1.00 |
| AT&T | 11 | T | $36.62 | $39.00 | $32.71 | $1.31 | $1.80 | 28.30 | 4.92% | 3 | 0.69 | -3 | -3 | 3 | 0.69 |
| Wal-Mart Stores | 12 | WMT | $77.03 | $79.96 | $63.29 | $5.02 | $1.88 | 15.70 | 2.44% | 0 | 2.69 | 1 | -3 | 0 | 0.69 |
| Merck & Co. Inc. | 13 | MRK | $46.71 | $48.79 | $37.02 | $1.95 | $1.72 | 23.50 | 3.68% | 2 | 1.18 | -3 | 0 | 0 | 0.18 |
| Exxon Mobil Corp. | 14 | XOM | $92.19 | $93.67 | $77.13 | $9.82 | $2.52 | 9.20 | 2.73% | 0 | 3.00 | 3 | -3 | -3 | 0.00 |
| Pfizer Inc. | 15 | PFE | $29.30 | $31.15 | $21.40 | $2.08 | $0.96 | 13.80 | 3.28% | 1 | 1.38 | -3 | -3 | 3 | -0.62 |
| Procter & Gamble Co. | 16 | PG | $78.82 | $82.54 | $59.07 | $4.47 | $2.406 | 17.50 | 3.05% | 0 | 2.05 | 0 | -3 | 0 | -0.95 |
| Coca-Cola Co. | 17 | KO | $42.25 | $43.43 | $35.58 | $1.91 | $1.12 | 22.20 | 2.65% | 0 | 1.79 | -3 | -3 | 3 | -1.21 |
| Travelers Cos Inc. | 18 | TRV | $83.77 | $89.00 | $60.08 | $6.60 | $2.00 | 12.80 | 2.39% | -1 | 3.00 | 2 | -3 | -3 | -2.00 |
| Verizon Communications Inc. | 19 | VZ | $51.47 | $54.31 | $40.51 | $0.40 | $2.06 | 134.80 | 4.00% | 3 | 0.15 | -3 | -3 | 0 | -2.85 |
| Bank of America Corp. | 20 | BAC | $13.31 | $13.73 | $6.85 | $0.32 | $0.04 | 42.00 | 0.30% | -3 | 3.00 | -3 | -3 | 3 | -3.00 |
| International Business Machines Corp | 21 | IBM | $206.99 | $215.90 | $181.85 | $14.47 | $3.80 | 14.00 | 1.84% | -2 | 3.00 | 1 | -3 | -3 | -4.00 |
| Walt Disney | 22 | DIS | $65.57 | $67.89 | $43.82 | $3.10 | $0.75 | 21.00 | 1.14% | -3 | 3.00 | -1 | -3 | 0 | -4.00 |
| American Express Co. | 23 | AXP | $74.44 | $77.01 | $53.02 | $3.97 | $0.92 | 17.70 | 1.24% | -3 | 3.00 | -1 | -3 | 0 | -4.00 |
| Boeing Co. | 24 | BA | $97.93 | $99.48 | $66.82 | $5.33 | $1.94 | 17.70 | 1.98% | -1 | 2.66 | 0 | -3 | -3 | -4.34 |
| 3M Co. | 25 | MMM | $110.79 | $112.34 | $81.98 | $6.33 | $2.54 | 17.00 | 2.29% | -1 | 2.52 | 0 | -3 | -3 | -4.48 |
| Home Depot Inc. | 26 | HD | $79.69 | $81.56 | $47.75 | $3.00 | $1.56 | 24.30 | 1.96% | -1 | 1.94 | -3 | -3 | 0 | -5.06 |
| McDonalds Corp | 27 | MCD | $101.74 | $103.70 | $83.31 | $5.39 | $3.08 | 18.90 | 3.03% | 1 | 1.76 | -2 | -3 | -3 | -5.24 |
| Johnson & Johnson | 28 | JNJ | $88.46 | $89.99 | $61.71 | $3.67 | $2.44 | 23.10 | 2.76% | 1 | 1.62 | -3 | -3 | -3 | -6.38 |
| Hewlett-Packard Co. | 29 | HPQ | $21.23 | $24.05 | $11.35 | ($6.54) | $0.581 | 0.00 | 2.74% | -1 | -3.00 | -3 | -3 | 3 | -7.00 |
| United Technologies Corp. | 30 | UTX | $96.25 | $98.18 | $70.71 | $6.53 | $2.14 | 14.30 | 2.22% | -1 | 2.11 | -3 | -3 | -3 | -7.89 |
* # Ranking methodology explained at www.YouAreWealthyStartingNow.com or search "Wealth Plan" at amazon.com. This Value Stock Selector suggests the top ranked 5 or 10 stocks, with only 1 stock per industry sector, adjusted yearly. Above quotes are 15-min. delayed, except for: (1) Income Dividend Yield vs. DJIA, (2) Relative Value Dividend vs. Earnings, (3) Relative Value P/E vs. DJIA, (4) Contrarian Momentum 52-Week High/Low, (5) Low Price Lever - these are updated weekly.
Detailed Quote Portal
Membership Privileges
- Investors Guru Small Cap Stock Observer - newsletter emailed monthly!
- Featured Stock Profiles - emailed on occasion!
- News by Email - as it's released, according to your My Preferences!
- My Portfolio - login to view or update your holdings, or have it emailed daily!
- My Watchlist & Alerts - login to view or update your stock radar list, and set price triggers for email alerts!
- Bulletin Boards - no need to request boards, just Quote it! Social Sign-on & Share your ideas, observations & trends!
- Find it all! Find it Fast! Comprehensive stock research webpages. No more endless clicking!
