Top 30 Stocks - Previous Top 30 Small Caps *
| Ex | Symbol | Company Name | Shares | Mkt Cap | 52WkH | 52WkL | Start | Cost | Sale | End Date | $ G/L | G/L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDX | V.SSS | Stem Cell Therapeutics Corp. | 152,905,004 | 9.94 m | $0.55 | $0.04 | Mar 30, 09 | $0.070 | $0.500 | May 11, 10 | $0.430 | |
| TSX | T.TCK.B | Teck Resources Limited | 580,119,208 | 23.03 b | $46.92 | $25.87 | Mar 30, 09 | $6.750 | $45.400 | Apr 01, 10 | $38.650 | |
| CDX | V.BSK | Blue Sky Uranium Corp. | 63,407,063 | 16.17 m | $0.94 | $0.15 | Sep 23, 09 | $0.165 | $0.900 | Jan 14, 10 | $0.735 | |
| NYE | AA | ALCOA INC | 1,021,214,309 | 11.11 b | $17.60 | $9.81 | Mar 30, 09 | $6.690 | $17.500 | Jan 11, 10 | $10.810 | |
| NSD | CSIQ | Canadian Solar Inc. | 42,745,360 | 521.49 m | $33.68 | $8.99 | Mar 30, 09 | $5.250 | $32.250 | Jan 07, 10 | $27.000 | |
| NYE | MGM | MGM RESORTS INTERNATIONAL | 441,317,101 | 4.34 b | $16.66 | $8.15 | Mar 30, 09 | $2.400 | $13.900 | Sep 23, 09 | $11.500 | |
| CDX | V.NOT | Noront Resources Ltd. | 175,975,308 | 219.97 m | $2.67 | $1.03 | Jun 16, 09 | $0.600 | $2.950 | Aug 04, 09 | $2.350 | |
| CDX | T.EVG | Evolving Gold Corp. | 127,189,802 | 95.39 m | $1.65 | $0.69 | May 12, 09 | $0.350 | $1.890 | Jul 30, 09 | $1.540 | |
| TSX | T.KCL | Potash One Inc. | 83,874,129 | 285.17 m | $3.59 | $1.98 | Mar 30, 09 | $1.580 | $3.750 | Jun 16, 09 | $2.170 | |
| NYE | S | SPRINT NEXTEL Corp. | 2,949,524,613 | 12.8 b | $5.31 | $2.78 | Mar 30, 09 | $3.570 | $5.750 | Jun 16, 09 | $2.180 | |
| TSX | T.OPC | OPTI Canada Inc. | 281,749,526 | 270.48 m | $2.71 | $0.95 | Mar 30, 09 | $1.000 | $4.400 | May 12, 09 | $3.400 | |
| TSX | T.DML | Denison Mines Corp. | 339,720,415 | 509.58 m | $2.32 | $1.15 | Mar 30, 09 | $0.940 | $2.850 | May 06, 09 | $1.910 | |
| NGS | ETFC | E*TRADE Financial Corp. | 220,722,632 | 3.12 b | $20.80 | $11.15 | Mar 30, 09 | $1.160 | $2.850 | Apr 17, 09 | $1.690 | |
| Past Top 30 Stocks Average ** | ||||||||||||
* small & micro caps usually dominate this list, but lower-priced large & mega caps may be included - ie Q1 2009 as markets sold off hard
** not annualized and excludes any trading costs paid, or dividends received
Detailed Quote
Membership Privileges
- Investors Guru Small Cap Stock Observer - newsletter emailed monthly!
- Featured Stock Profiles - emailed on occasion!
- News by Email - as it's released, according to your My Preferences!
- My Portfolio - login to view or update your holdings, or have it emailed daily!
- My Watchlist & Alerts - login to view or update your stock radar list, and set price triggers for email alerts!
- Bulletin Boards - login to post at Featured Stocks & Special Topics discussions!
- Find it all! Find it Fast! Comprehensive stock research webpages. No more endless clicking!
