Top Stocks - Previous Top 30 Small Caps *
| Ex | Symbol | Company Name | Shares | Mkt Cap | 52WkH | 52WkL | Start | Cost | Sale | End Date | $ G/L | G/L % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSX | T.BWR | Breakwater Resources Ltd. | 85,877,010 | N/A | $7.47 | $4.12 | Mar 30, 09 | $1.150 | $7.500 | Aug 25, 11 | $6.350 | |
| NYE | DOW | Dow Chemical Co. | 1,181,812,440 | 40.39 b | $42.23 | $20.61 | Mar 30, 09 | $8.300 | $40.500 | May 10, 11 | $32.200 | |
| NYE | RCL | Royal Caribbean Cruises Ltd. | 217,261,663 | 6.65 b | $48.27 | $18.70 | Mar 30, 09 | $7.770 | $45.250 | Feb 22, 11 | $37.480 | |
| NYE | F | Ford Motor Co. | 3,800,100,206 | 48.6 b | $16.51 | $9.05 | Mar 30, 09 | $2.790 | $17.500 | Jan 28, 11 | $14.710 | |
| NYE | BAC | Bank of America Corp. | 10,135,871,814 | 79.47 b | $14.95 | $4.92 | Mar 30, 09 | $6.030 | $15.000 | Jan 18, 11 | $8.970 | |
| NYE | IP | International Paper Co. | 437,070,722 | 13.92 b | $33.01 | $21.55 | Mar 30, 09 | $7.390 | $27.000 | Dec 22, 10 | $19.610 | |
| TSX | T.PMT | Perpetual Energy Inc. | 146,966,260 | 116.1 m | $4.38 | $0.77 | Mar 30, 09 | $3.190 | $5.040 | May 12, 10 | $1.850 | |
| CDX | V.SSS | Stem Cell Therapeutics Corp. | 186,619,359 | 9.33 m | $0.14 | $0.04 | Mar 30, 09 | $0.070 | $0.500 | May 11, 10 | $0.430 | |
| TSX | T.TCK.B | Teck Resources Limited | 577,204,051 | 25.05 b | $63.37 | $27.39 | Mar 30, 09 | $6.750 | $45.400 | Apr 01, 10 | $38.650 | |
| CDX | V.BSK | Blue Sky Uranium Corp. | 87,019,896 | 5.22 m | $0.40 | $0.06 | Sep 23, 09 | $0.165 | $0.900 | Jan 14, 10 | $0.735 | |
| NYE | AA | Alcoa Inc. | 1,064,303,727 | 11.45 b | $18.47 | $8.45 | Mar 30, 09 | $6.690 | $17.500 | Jan 11, 10 | $10.810 | |
| NGS | CSIQ | Canadian Solar Inc. | 42,893,044 | 160.42 m | $16.79 | $2.07 | Mar 30, 09 | $5.250 | $32.250 | Jan 07, 10 | $27.000 | |
| NYE | MGM | MGM Resorts International | 488,830,987 | 7.02 b | $16.05 | $7.40 | Mar 30, 09 | $2.400 | $13.900 | Sep 23, 09 | $11.500 | |
| CDX | V.NOT | Noront Resources Ltd. | 204,514,140 | 165.66 m | $1.04 | $0.41 | Jun 16, 09 | $0.600 | $2.950 | Aug 04, 09 | $2.350 | |
| TSX | T.EVG | Evolving Gold Corp. | 139,013,445 | 59.08 m | $1.01 | $0.26 | May 12, 09 | $0.350 | $1.890 | Jul 30, 09 | $1.540 | |
| TSX | T.KCL | Potash One Inc. | 84,344,879 | N/A | $4.62 | $1.98 | Mar 30, 09 | $1.580 | $3.750 | Jun 16, 09 | $2.170 | |
| NYE | S | Sprint Nextel | 2,995,817,549 | 6.95 b | $6.45 | $2.10 | Mar 30, 09 | $3.570 | $5.750 | Jun 16, 09 | $2.180 | |
| CDX | T.OPC | OPTI Canada Inc. | 281,749,526 | N/A | $0.78 | $0.09 | Mar 30, 09 | $1.000 | $4.400 | May 12, 09 | $3.400 | |
| TSX | T.DML | Denison Mines Corp. | 384,660,915 | 680.85 m | $4.44 | $0.87 | Mar 30, 09 | $0.940 | $2.850 | May 06, 09 | $1.910 | |
| NGS | ETFC | E*TRADE Financial Corp. | 285,272,038 | 2.62 b | $18.13 | $7.42 | Mar 30, 09 | $1.160 | $2.850 | Apr 17, 09 | $1.690 | |
| Past Top 30 Stocks Average ** | ||||||||||||
* small & micro caps usually dominate this list, but lower-priced large & mega caps may be included - ie Q1 2009 as markets sold off hard
** not annualized and excludes any trading costs paid, or dividends received
Detailed Quote Portal
Membership Privileges
- Investors Guru Small Cap Stock Observer - newsletter emailed monthly!
- Featured Stock Profiles - emailed on occasion!
- News by Email - as it's released, according to your My Preferences!
- My Portfolio - login to view or update your holdings, or have it emailed daily!
- My Watchlist & Alerts - login to view or update your stock radar list, and set price triggers for email alerts!
- Bulletin Boards - login to post at Featured Stocks & Special Topics discussions!
- Find it all! Find it Fast! Comprehensive stock research webpages. No more endless clicking!
