<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Content and Applications - W5 and what's next"]]></title>
		<link>http://www.investorsguru.com/forums/show/8.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Content and Applications - W5 and what's next"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Small Caps Buzz at Twitter.com/InvestorsGuru/small-cap-stocks</title>
				<description><![CDATA[ We have just created the [i]Small Caps Buzz[/i] Tweet at <a href="http://www.Twitter.com/InvestorsGuru/small-cap-stocks">Twitter.com/InvestorsGuru/small-cap-stocks</a> and added this Twitter list widget of 500 active and interesting small cap stock followers to our home page, showing a variety of scrolling small cap tweets throughout the day, updated in real-time. :)<br /> <br /> This widget shows a variety of [b]up to the second[/b] market news, to individual small and micro-cap stock tweets, to anything goes comments and opinions. We try and add feeds that seem the most interesting, with actual stock news or market information versus just promotional tweets, but of course we can't control this content beyond removing a username from the list. :roll:<br /> <br /> But if you like to survey comments of other fellow market watchers [b]now[/b], [i]Small Caps Buzz[/i] may be the ticket. :wink:]]></description>
				<guid isPermaLink="true">http://www.investorsguru.com/posts/preList/23/34.page</guid>
				<link>http://www.investorsguru.com/posts/preList/23/34.page</link>
				<pubDate><![CDATA[Fri, 12 Feb 2010 01:49:20]]> GMT</pubDate>
				<author><![CDATA[ guru1]]></author>
			</item>
			<item>
				<title>My Preferences: My IR Info</title>
				<description><![CDATA[ How can you get even more information about our Featured Stocks? How can we help these companies contact you, without violating our [b]Privacy Policy[/b]?  :?<br /> <br /> Simply mouseover [b]My Preferences[/b] and click [b]My IR Info[/b]. This voluntary [b]Investor Relations Contact Form[/b] provides your information, comments and requests directly to the companies you have selected. [b]Select[/b] or [b]Deselect[/b] as many companies as you want to contact, while only having to enter your information once. Check [b]Please Cc me by email[/b] to get the actual email you are sending.<br /> <br /> Most public companies have a website, with many email addresses and phone numbers to sort through. At the top of My IR Info is a list of helpful [b]IR Email[/b] addresses and links, [b]IR Rep[/b] names and any toll-free or other [b]Phone[/b] numbers. If you are just looking for an address, or additional company info, click on any [b]Quote[/b] symbol, and then our [b]Company[/b] tab; or click the company's [b]Website[/b] link.<br /> <br /> Use the [b]My IR Info[/b] form to request a company's [b]Investor Package[/b], [b]Newsletter[/b], [b]Events Calendar[/b] etc., or to ask a question or request a call-back. This is meant to assist the company's [b]IR department[/b] in contacting interested shareholders and potential shareholders, and is provided as a  convenience for our members and site visitors.  :thumbup:<br /> <br /> Your submissions are not stored by Investors Guru and are simply forwarded to the company - which is beyond our control or responsibility.  :!:]]></description>
				<guid isPermaLink="true">http://www.investorsguru.com/posts/preList/22/33.page</guid>
				<link>http://www.investorsguru.com/posts/preList/22/33.page</link>
				<pubDate><![CDATA[Wed, 16 Dec 2009 13:50:51]]> GMT</pubDate>
				<author><![CDATA[ guru1]]></author>
			</item>
			<item>
				<title>My Preferences: My Watchlist &amp; Alerts</title>
				<description><![CDATA[ [b]My Watchlist & Alerts[/b] is a [b]Free[/b] service for [i]signed-up members[/i] to setup, edit and view their Watchlist at our site - and to receive it by email if selected. Simply [b]Login[/b] above, then mouseover [b]My Preferences[/b] and click [b]My Watchlist & Alerts[/b].<br /> <br /> By default, for demonstration purposes we have setup a sample watchlist of our Featured Stocks and other securities, with all price alerts initially turned off. Simply click [b]Add Security[/b], or click [b]Edit[/b] or [b]Delete[/b] under the [b]Action[/b] column, to personalize your stock radar watchlist. Click on any [b]Symbol[/b] for its [b]Detailed Quote[/b], charts, news or click one of the other research tabs.<br /> <br /> [b]Don't email My Watchlist[/b] is also set by default - which you can change to [b]Email My Watchlist every weekday[/b] or [b]Email My Watchlist just on Friday's[/b]. Then just click [b]Update[/b] to save your emailing preference. Your watchlist is emailed about a half hour after the markets close, on your days selected.<br /> <br /> My Watchlist & Alerts is not the same as My Portfolio. They both contain up to 30 securities and show the [b]Security Name[/b], [b]Symbol[/b], [b]Last[/b] price, [b]$ Change[/b] and [b]% Change[/b] per share. [b]My Portfolio[/b] is setup to track your current holdings, like a constantly updated 15-minute-delayed broker statement - with your separated [b]US & Cdn. Dollar Holdings[/b], [b]Overall Values[/b] and [b]Today's Activity[/b]. [b]My Watchlist & Alerts[/b] is setup more for traders, [b]to better assess entry and exit levels[/b], with additional information such as the [b]Tick[/b], [b]Open[/b], [b]High[/b], [b]Low[/b] and [b]Volume[/b]. You may also set up to 2 [b]Price Alerts[/b] per security.<br /> <br /> If one or more of your [b]Price Alerts[/b] are triggered, these are emailed together at the end of day - in a separate [b]My Alerts[/b] email. [b]Greater-than &gt; Alerts[/b] are triggered only if the day's High is &gt; greater-than your Alert value. [b]Less-than &lt; Alerts[/b] are triggered only if the day's Low is &lt; less-than your Alert value. <br /> <br /> [b]Update your Alerts often[/b], and whenever triggered, to keep this powerful trading tool relevant and to avoid redundant My Alert emails.  :idea:]]></description>
				<guid isPermaLink="true">http://www.investorsguru.com/posts/preList/21/32.page</guid>
				<link>http://www.investorsguru.com/posts/preList/21/32.page</link>
				<pubDate><![CDATA[Tue, 15 Dec 2009 13:33:44]]> GMT</pubDate>
				<author><![CDATA[ guru1]]></author>
			</item>
			<item>
				<title>My Preferences: My Portfolio</title>
				<description><![CDATA[ [b]My Portfolio[/b] is a [b]Free[/b] service for [i]signed-up members[/i] to setup, edit and view their portfolios at our site - and to receive it by email if selected. Simply [b]Login[/b] above, then mouseover [b]My Preferences[/b] and click [b]My Portfolio[/b].<br /> <br /> By default, for demonstration purposes we have setup a sample portfolio of our Featured Stocks and other securities. Simply click [b]Add US$ Holding[/b] or [b]Add CDN$ Holding[/b], or click [b]Edit[/b] or [b]Delete[/b] under the [b]Action[/b] column, to personalize your portfolio. Click on any [b]Symbol[/b] for its [b]Detailed Quote[/b], charts, news or click one of the other research tabs.<br /> <br /> [b]Don't email My Portfolio[/b] is also set by default - which you can change to [b]Email My Portfolio every weekday[/b] or [b]Email My Portfolio just on Friday's[/b]. Then just click [b]Update[/b] to save your emailing preference. Your portfolio is emailed about a half hour after the markets close, on your days selected.<br /> <br /> Each portfolio shows your [b]USD and CDN dollar Holdings[/b], [b]Overall Values[/b] and [b]Today's Activity[/b]. There is a maximum of [b]30 Holdings per My Portfolio[/b] - [b]15 US$ Holdings[/b] and [b]15 CDN$ Holdings[/b]. Securities are separated by currency because most broker statements are organized this way. For a [b]short position[/b], simply enter a minus sign [b]"-" before the # of Shares[/b] that you enter.<br /> <br /> My Watchlist & Alerts is not the same as My Portfolio. They both contain up to 30 securities and show the [b]Security Name[/b], [b]Symbol[/b], [b]Last[/b] price, [b]$ Change[/b] and [b]% Change[/b] per share. [b]My Portfolio[/b] is setup to track your current holdings, like a [u]constantly updated 15-minute-delayed broker statement[/u].  :shock: [b]My Watchlist & Alerts[/b] is setup more for traders, to better assess entry and exit levels, with additional information such as the [b]Tick[/b], [b]Open[/b], [b]High[/b], [b]Low[/b], [b]Volume[/b] and up to 2 [b]Price Alerts[/b] per security. ]]></description>
				<guid isPermaLink="true">http://www.investorsguru.com/posts/preList/20/31.page</guid>
				<link>http://www.investorsguru.com/posts/preList/20/31.page</link>
				<pubDate><![CDATA[Tue, 15 Dec 2009 10:47:01]]> GMT</pubDate>
				<author><![CDATA[ guru1]]></author>
			</item>
			<item>
				<title>My Preferences: News by Email</title>
				<description><![CDATA[ [b]News by Email[/b] is a [b]Free[/b] service for our [i]signed-up members[/i] to receive only the company [b]News Releases[/b] they want, as soon as they are released.  :shock:<br /> <br /> Simply [b]Login[/b] above, then mouseover [b]My Preferences[/b] and click [b]News by Email[/b], to change your preferences anytime. By default, our Featured Stocks are selected - which you can de-select or re-select anytime later.<br /> <br /> To stay on top of our newly added [b]Featured Stocks[/b], we recommend you always keep the last box selected: [i]I want new Featured Stocks News by Email. If I'm not interested, I can always login and deselect that specific company.[/i]<br /> <br /> Then just click [b]Update My News by Email Preferences[/b] to save your selections.  :wink:<br /> <br /> We email news releases as soon as we can confirm it's on the news wires.  :thumbup:]]></description>
				<guid isPermaLink="true">http://www.investorsguru.com/posts/preList/19/30.page</guid>
				<link>http://www.investorsguru.com/posts/preList/19/30.page</link>
				<pubDate><![CDATA[Tue, 15 Dec 2009 10:37:12]]> GMT</pubDate>
				<author><![CDATA[ guru1]]></author>
			</item>
			<item>
				<title>Top 30 Stocks</title>
				<description><![CDATA[ Under our [b]Top 30 Stocks[/b] top-of-page navigation tab, you will see 3 stock-watch lists. All stock data provided is constantly updated on a 15-minute delayed basis.  :)<br /> <br /> The first list is [b]Investors Guru Top 30 Small Caps[/b]. This widely followed stock-watch list previously consisted of only 10 small cap stocks, when first published in 1995. Today this is a Top 30 Small Caps Stock-Watch list and each line shows one stock's: [b]Exchange[/b], [b]Symbol[/b], [b]Company Name[/b], outstanding [b]Shares[/b], [b]Market Capitalization[/b], [b]52-Week High[/b], [b]52-Week Low[/b], [b]Start[/b] date when we added the stock, [b]Cost[/b] per share at that time, today's [b]Last[/b] stock price, today's price [b]Change[/b], today's [b]Volume[/b], and [b]G/L %[/b] or the overall percentage gain or loss since tracking the stock. Click on any [b]Symbol[/b] for that stock's [b]Detailed Quote[/b] - and then the tabs provided for more indepth research.<br /> <br /> We track many small cap stocks. After considerable review of each company's fundamentals, news, charts, and the overall story, we put everything together and reduce the list to a Top 30 most attractive stocks that we want to follow. We are looking for outperformers compared to the overall market, for a variety of sectors. We want some active stocks that continue to trend higher, and some low priced sleepers with good fundamentals that seem oversold and poised to move higher at some point. We want some gold and precious metals and gems, some base metals, some energy stocks, some as direct plays on a hot trend and some as closeologies or related plays, with some more mature and producing and some that are micro-cap speculative explorers. We don't just look at mining and exploration, we look at tech stocks just as much.<br /> <br /> Some of these stocks we may have known for years, and others we just became aware of. In March 2009 when the entire market plummeted, we took advantage of large and mega cap stocks then much lower pricing - to upgrade quality, because of the lower risk that established companies represent. Many of these quality companies had traded at many multiples of $10 - then well under $10 a share. If not a small cap stock, these fallen angels (we call them) qualified at least as a low priced stock. If the market was going to recover, we felt these mega caps not only represented lower risk, they also represented best potential to move first, fastest and farthest. Our most closely followed Featured Stocks are also on this list, with a link to their website.<br /> <br /> If and as the market continues to recover, these mega caps will be replaced over time with more small and micro caps. You can see from our Past Small Caps list that many of these mega cap names with huge gains have already been replaced.<br /> <br /> Our [b]Past Small Caps[/b] list shows stocks that have been removed from our Top 30 Small Caps list. This list shows how we did while we were following them, and you can check how these stocks have performed since. Sometimes we remove a stock because we don't like a change with the company, or it could be a change in its industry. Other times we just want to lock in a gain, or limit a loss, if we see something we don't like or don't understand. Usually, when a new Top 30 Stock is added, this dictates us finding a less attractive stock to remove, that is added to the Past Small Cap list.<br /> <br /> The [b]DJIA Value Ranked Dow 30 Mega Caps[/b] watchlist shows the Dow Jones Industrial stocks, ranked according to the [b]Value Stock Selector[/b] in the book <a href="http://www.youarewealthystartingnow.com">www.YouAreWealthy...StartingNow.com</a>. The [b]Dogs of the Dow[/b] methods for picking stocks is widely followed, and this Value Stock Selector also values high dividends. However the Value Stock Selector also values the quality of dividends (by scoring a stock's dividend coverage of its earnings). It also scores a stock's relative P/E value to the Dow's P/E, and scores a stock's price against its 52-week trading range and against the price of all other Dow stocks. The 5 ratings shown, and their totaled Score, are updated on weekends.<br /> <br /> A few years ago GM was the highest dividend yielding Dow stock, and therefore the highest rated Dogs of the Dow stock at that time.  :oops: Soon after, GM's dividend was cut to nothing and later its common stock became worthless.  :( The Value Stock selector totally negated the +3 highest score of GM's dividend because of its -3 lowest score of GM's dividend coverage - GM was losing money and had no earnings. GM's +3 low stock price was negated by its -3 relative P/E compared to the DJIA P/E. In other words the Value Stock Selector is simple to use and values dividends like the Dogs of the Dow method, however the Value Stock Selector ranked GM near the bottom - instead of the top of the Dow 30. :wink: <br /> <br /> To some extent the Investors Guru brand was built on our Top 10 Small Caps Stock-Watch list. Keep an eye on our now Top 30 Small Caps and how we're doing lately. We plan to make our watch-lists and other content RSS-able for other market related sites and blogs etc. to show our content.  8)]]></description>
				<guid isPermaLink="true">http://www.investorsguru.com/posts/preList/18/29.page</guid>
				<link>http://www.investorsguru.com/posts/preList/18/29.page</link>
				<pubDate><![CDATA[Mon, 14 Dec 2009 17:08:13]]> GMT</pubDate>
				<author><![CDATA[ guru1]]></author>
			</item>
			<item>
				<title>Guru Trader Tweets &amp; Videos</title>
				<description><![CDATA[ First I'll explain what they are, who they're for, where to get them, when they're sent, and how they may help traders.<br /> <br /> [b]Guru Trader Tweets[/b] are a [b]daily snapshot of 5 to 7 very active stocks[/b]. Investors Guru signed-up members who are day traders may want to add these stocks to their My Preferences - [b]My Watchlist & Alerts[/b] radar.  8)<br /> <br /> [b]Guru Trader Videos[/b] simply go into these stocks in more detail later that day, showing their stock charts, recent news headlines and noting when and at what prices we tweeted these stocks in the past etc.<br /> <br /> We simply track low-price stocks that are trading up significantly on very high volume, and making 52-Week Highs marked as [b]YH[/b], or New Highs marked as [b]NH[/b] - without any consideration of company fundamentals. This is only meant as a [b]starting point for further research[/b] with your financial advisors and we do not endorse these stocks in any way.  :!:<br /> <br /> We send these [b]tweets[/b] usually [b]once per trading day[/b], Monday to Friday - mid-day after the markets have been trading a few hours, but before the close. [b]Sign-up for Free[/b] at <a href="http://www.twitter.com/investorsguru">Twitter.com/InvestorsGuru</a> to receive our tweets in real-time at your PC email, BlackBerry, cell phone text or other mobile devices. You can also view our latest tweet on our home page, or all of them at our Twitter profile - which also has an RSS feed.  :D<br /> <br /> Our [b]videos[/b] are uploaded to our Small Cap Stock TV channels at the top video websites, see <a href="http://www.youtube.com/investorsguru">YouTube.com/InvestorsGuru</a>, <a href="http://investorsguru.blip.tv">InvestorsGuru.Blip.TV</a>, <a href="http://www.dailymotion.com/InvestorsGuru">DailyMotion.com/InvestorsGuru</a> and others. We embed and feature these videos on our homepage, Our Videos page and our Blog. Over 30 other top video sites embed or make our videos available via RSS XML podcast feeds such as <a href="http://itunes.apple.com/podcast/investorsguru-com-small-cap/id369555409">iTunes</a>.<br /> <br /> Some active traders prefer to know a few stocks really well, and just stick to trading these few stocks. Other traders are always looking for new stocks on the move - but [u]how do you find these stocks[/u]? [b]Guru Trader Tweet is meant to help you save time[/b]:<br /> <br /> We start with today's list of so called [b]Market Movers[/b] from the [b]TSX Venture, TSX, Pink Sheets, OTC Bulletin Board, Nasdaq, Amex and NYSE[/b]. From these top [b]Volume Actives, Percent Gainers and Dollar Gainers[/b], we look for [b]chart uptrends[/b] (today, 5-day, 1-month, 3-month, 1-year, 5-year, 10-year). Low priced stocks that are making 52-Week Highs or New Highs on high volume really catch our eye. Sometimes we look at the news driving the trading action - to see if this is an obvious one-day-only event. We then refine our lists down a few times until we have 5 to 7 symbols to tweet.<br /> <br /> Many traders use the same or simlar methods to find new stocks to research and trade. If so, Guru Trader Tweet may save you time - which is the point. Others may use it to keep an eye on stocks that are [b]building trends[/b], as a daily snapshot - so that when they see a certain stock [b]tweeted again and again[/b], then they start looking into it.  :idea:<br /> <br /> I can't caution enough that Guru Trader Tweets and Videos are only a [b]starting point for your further research[/b]! Some of these stocks we know absolutely nothing about, beyond their price and volume looking good on that particular day. Trading is especially tricky for small cap stocks as [b]Market Makers[/b] can [b]manipulate volume[/b] to make a stock appear active to attract buyers, to soon pull the volume rug out from under them.  :!:<br /> <br /> We are just pointing out what's moving on that day, not why or whether it's deserved. Keep in mind that [b]short sellers[/b] may also use our Guru Trader Tweets and Videos, to identify [b]overpriced, extended or exhausted price movers[/b] to short sell - same caution, this is just a starting point for your research!  :!:<br /> <br /> In short, [u]Guru Trader Tweets and Videos show you where the action is that day, without any buy or sell opinion[/u].   :thumbup:]]></description>
				<guid isPermaLink="true">http://www.investorsguru.com/posts/preList/15/25.page</guid>
				<link>http://www.investorsguru.com/posts/preList/15/25.page</link>
				<pubDate><![CDATA[Sun, 6 Dec 2009 21:47:05]]> GMT</pubDate>
				<author><![CDATA[ guru1]]></author>
			</item>
	</channel>
</rss>
